<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Batteries, part two or Better living through sewer pipe</title>
	<atom:link href="http://clevercycles.com/2006/06/27/batteries-part-two-or-better-living-through-sewer-pipe/feed/" rel="self" type="application/rss+xml" />
	<link>http://clevercycles.com/blog/2006/06/27/batteries-part-two-or-better-living-through-sewer-pipe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=batteries-part-two-or-better-living-through-sewer-pipe</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 14:15:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Todd</title>
		<link>http://clevercycles.com/blog/2006/06/27/batteries-part-two-or-better-living-through-sewer-pipe/comment-page-2/#comment-8630</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sun, 06 Aug 2006 17:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://todd.cleverchimp.com/blog/?p=123#comment-8630</guid>
		<description>&lt;p&gt;Victor, I think 300 or so watt hours is the minimum worthwhile amount of battery to carry on a vehicle meant to complement plain bicycles, so I&#8217;d find the water bottle format too restrictive with today&#8217;s technology. Soon I&#8217;ll be evaluating a pack meant to mount to the water bottle bosses, though. Minimum nominal frame size for that mount point is 21&#8243;. I suppose I&#8217;ll just carry it in the cargo area instead of put that amount of weight in that part of the bike.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Victor, I think 300 or so watt hours is the minimum worthwhile amount of battery to carry on a vehicle meant to complement plain bicycles, so I&#8217;d find the water bottle format too restrictive with today&#8217;s technology. Soon I&#8217;ll be evaluating a pack meant to mount to the water bottle bosses, though. Minimum nominal frame size for that mount point is 21&#8243;. I suppose I&#8217;ll just carry it in the cargo area instead of put that amount of weight in that part of the bike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://clevercycles.com/blog/2006/06/27/batteries-part-two-or-better-living-through-sewer-pipe/comment-page-2/#comment-8604</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Sat, 05 Aug 2006 17:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://todd.cleverchimp.com/blog/?p=123#comment-8604</guid>
		<description>&lt;p&gt;Hi Todd, congrats on your stokemonkey coming to fruition. The idea of making a battery connect and/or look like a water bottle seems like the best way to do it. (my epiphany, lol) I&#8217;ts good to see you have batteries for sale. Too bad you have to make them yourself. I really like your enclosures. And they look almost like water bottles! Of course I have no idea what the actual size of water bottles are for bicycles; I only know that my bike has screw holes for 2 bottles. And alsoI have bolted an aluminum frame to hold 18lbs of sla in there, attached only be 2 screws into the lower bottle mount. And duct tape to keep it steady. After many miles of wheelies and smashing road crevaces at 30mph, the battery mount ifs fine. (my spokes aren&#8217;t). When I get the appropiate lithium, I want to make a water bottle battery. Then this will fit just about any bike made? Do you think this is a viable route to take? If it is, then please (anyone) please steal my idea and make one, &#8217;cause I&#8217;ll buy it. (It also must cost less than $300 per 5ah 36v bottle.)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi Todd, congrats on your stokemonkey coming to fruition. The idea of making a battery connect and/or look like a water bottle seems like the best way to do it. (my epiphany, lol) I&#8217;ts good to see you have batteries for sale. Too bad you have to make them yourself. I really like your enclosures. And they look almost like water bottles! Of course I have no idea what the actual size of water bottles are for bicycles; I only know that my bike has screw holes for 2 bottles. And alsoI have bolted an aluminum frame to hold 18lbs of sla in there, attached only be 2 screws into the lower bottle mount. And duct tape to keep it steady. After many miles of wheelies and smashing road crevaces at 30mph, the battery mount ifs fine. (my spokes aren&#8217;t). When I get the appropiate lithium, I want to make a water bottle battery. Then this will fit just about any bike made? Do you think this is a viable route to take? If it is, then please (anyone) please steal my idea and make one, &#8217;cause I&#8217;ll buy it. (It also must cost less than $300 per 5ah 36v bottle.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://clevercycles.com/blog/2006/06/27/batteries-part-two-or-better-living-through-sewer-pipe/comment-page-2/#comment-7392</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 19 Jul 2006 18:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://todd.cleverchimp.com/blog/?p=123#comment-7392</guid>
		<description>&lt;p&gt;Also, one other interesting &#8220;non-intuitive&#8221; fact about batteries and motor size is that while the range on the flat will go down with a larger motor because the bike will go faster (and thus push more wind) it actually has no effect on slow uphills.  When you run the calculation for a 500 watt motor verses a 750 watt motor on the hills it produces the same range.  Interesting huh?  Within limits the motor size is not as important as one might think.  (it&#8217;s okay to use a larger motor&#8230; but since you are tempted to push more wind it hurts the range, but it&#8217;s not due to losses that one couldn&#8217;t control if disciplined)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Also, one other interesting &#8220;non-intuitive&#8221; fact about batteries and motor size is that while the range on the flat will go down with a larger motor because the bike will go faster (and thus push more wind) it actually has no effect on slow uphills.  When you run the calculation for a 500 watt motor verses a 750 watt motor on the hills it produces the same range.  Interesting huh?  Within limits the motor size is not as important as one might think.  (it&#8217;s okay to use a larger motor&#8230; but since you are tempted to push more wind it hurts the range, but it&#8217;s not due to losses that one couldn&#8217;t control if disciplined)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://clevercycles.com/blog/2006/06/27/batteries-part-two-or-better-living-through-sewer-pipe/comment-page-2/#comment-7390</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 19 Jul 2006 17:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://todd.cleverchimp.com/blog/?p=123#comment-7390</guid>
		<description>&lt;p&gt;The amount of batteries needed to have won todays difficult stage in the Tour De France?&lt;/p&gt;

&lt;p&gt;Using 2 of the Valence 12V 130Ah 41lb Lithium Batteries we get a calculated full power time of 6 hours and a distance on the flat of 250 miles using a 500 watt motor.  On a 10% grade you get a maximum of 58 miles.  So you get:&lt;/p&gt;

&lt;p&gt;(10% grade) sin(5) * 58 miles * 5280 ft/mile = 26,500 ft&lt;/p&gt;

&lt;p&gt;Which is about the amount of time, distance and climb that was needed for this stage.  It&#8217;s definitely possible.&lt;/p&gt;

&lt;p&gt;For a typical 1.2V 10Ah Lithium Cell we would need to have:&lt;/p&gt;

&lt;p&gt;1.2V * 10 = 12V&lt;br /&gt;
12V * 2 = 24V&lt;br /&gt;
10Ah * 13 = 130Ah&lt;/p&gt;

&lt;p&gt;So we would need 10 * 2 * 13 = 260 Cells!&lt;/p&gt;

&lt;p&gt;At a typical price of $5 per cell we get $1300. (not bad)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The amount of batteries needed to have won todays difficult stage in the Tour De France?</p>
<p>Using 2 of the Valence 12V 130Ah 41lb Lithium Batteries we get a calculated full power time of 6 hours and a distance on the flat of 250 miles using a 500 watt motor.  On a 10% grade you get a maximum of 58 miles.  So you get:</p>
<p>(10% grade) sin(5) * 58 miles * 5280 ft/mile = 26,500 ft</p>
<p>Which is about the amount of time, distance and climb that was needed for this stage.  It&#8217;s definitely possible.</p>
<p>For a typical 1.2V 10Ah Lithium Cell we would need to have:</p>
<p>1.2V * 10 = 12V<br />
12V * 2 = 24V<br />
10Ah * 13 = 130Ah</p>
<p>So we would need 10 * 2 * 13 = 260 Cells!</p>
<p>At a typical price of $5 per cell we get $1300. (not bad)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://clevercycles.com/blog/2006/06/27/batteries-part-two-or-better-living-through-sewer-pipe/comment-page-1/#comment-7360</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 18 Jul 2006 22:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://todd.cleverchimp.com/blog/?p=123#comment-7360</guid>
		<description>&lt;p&gt;And I&#8217;ll add that on the Stokemonkey the weight is low, but also in the rear.  This is good.  The problem positions is placing the battery low and forward.  Imagine a &#8220;pivot&#8221; line stretching from the center of your rear wheel forward to the top of your front fork.  As long as you stay near this &#8220;pivot&#8221; you are okay.  Having the batteries straddle the rear wheel is correct.  Above the rear wheel is too high. (many have the batteries placed like it were a bike rack)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>And I&#8217;ll add that on the Stokemonkey the weight is low, but also in the rear.  This is good.  The problem positions is placing the battery low and forward.  Imagine a &#8220;pivot&#8221; line stretching from the center of your rear wheel forward to the top of your front fork.  As long as you stay near this &#8220;pivot&#8221; you are okay.  Having the batteries straddle the rear wheel is correct.  Above the rear wheel is too high. (many have the batteries placed like it were a bike rack)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://clevercycles.com/blog/2006/06/27/batteries-part-two-or-better-living-through-sewer-pipe/comment-page-1/#comment-7358</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 18 Jul 2006 21:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://todd.cleverchimp.com/blog/?p=123#comment-7358</guid>
		<description>&lt;p&gt;Another subject is battery placement.  Long, long ago I did a little &#8220;pit work&#8221; out at the old Laguna Seca Raceway for a guy racing in the Formula 2 (250cc two stroke) class.  At the time there was a theory that placing the gas tank below the engine would lower the center of gravity of the bike.  I was actually working on a test gas tank until one of the guys doing it already crashed badly and people realized that the theory was wrong.  Apparently the way a bicycle/motorcycle steers is not as people theorized, the actual &#8220;pivot&#8221; point is up pretty high&#8230; about three quarters of the height of the wheel and basically the further from the &#8220;pivot point&#8221; you place any weight the worse the  weight effect it produces. (it makes the weight &#8220;seem&#8221; heavier)  These scooters that place the batteries very low are actually producing a very poor handling machine.  The ideal location for batteries is hanging from the top tube of your bike. (or near there)  This is a problem, however, because that&#8217;s exactly where your legs need room to pedal.  So from a &#8220;performance&#8221; standpoint the batteries need to be between your legs in the middle of the bike.  This is a bonus however when it comes to aerodynamics.  Since the batteries are best placed high (near where the aerodynamic &#8220;pocket&#8221; exists) you are effectively &#8220;killing two birds with one stone&#8221;.  You end up with the ideal handling and low aerodynamics.  Placing the battery in the back in the &#8220;middle/forward position&#8221; is a good location since your body weight is forward to balance the battery.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Another subject is battery placement.  Long, long ago I did a little &#8220;pit work&#8221; out at the old Laguna Seca Raceway for a guy racing in the Formula 2 (250cc two stroke) class.  At the time there was a theory that placing the gas tank below the engine would lower the center of gravity of the bike.  I was actually working on a test gas tank until one of the guys doing it already crashed badly and people realized that the theory was wrong.  Apparently the way a bicycle/motorcycle steers is not as people theorized, the actual &#8220;pivot&#8221; point is up pretty high&#8230; about three quarters of the height of the wheel and basically the further from the &#8220;pivot point&#8221; you place any weight the worse the  weight effect it produces. (it makes the weight &#8220;seem&#8221; heavier)  These scooters that place the batteries very low are actually producing a very poor handling machine.  The ideal location for batteries is hanging from the top tube of your bike. (or near there)  This is a problem, however, because that&#8217;s exactly where your legs need room to pedal.  So from a &#8220;performance&#8221; standpoint the batteries need to be between your legs in the middle of the bike.  This is a bonus however when it comes to aerodynamics.  Since the batteries are best placed high (near where the aerodynamic &#8220;pocket&#8221; exists) you are effectively &#8220;killing two birds with one stone&#8221;.  You end up with the ideal handling and low aerodynamics.  Placing the battery in the back in the &#8220;middle/forward position&#8221; is a good location since your body weight is forward to balance the battery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://clevercycles.com/blog/2006/06/27/batteries-part-two-or-better-living-through-sewer-pipe/comment-page-1/#comment-7352</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 18 Jul 2006 21:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://todd.cleverchimp.com/blog/?p=123#comment-7352</guid>
		<description>&lt;p&gt;Well, you can always downshift at the right moment to avoid those big spikes.  It would be important to know how to ride the bike well because you could ride it in the wrong gear all the time and never know it.   This is a very good point actually and one that I&#8217;ve discussed with the &#8220;other Todd&#8221;. (Todd Kollin at Electric Motorsports)  One idea I had was to do like the Indy Car steering wheel &lt;span class=&quot;caps&quot;&gt;LED &lt;/span&gt;lights for the &lt;span class=&quot;caps&quot;&gt;RPM. &lt;/span&gt; If you look on those steering wheels they have three &lt;span class=&quot;caps&quot;&gt;LED&#8217;&lt;/span&gt;s that light up when you go below the powerband and another three &lt;span class=&quot;caps&quot;&gt;LED&#8217;&lt;/span&gt;s when you go above the powerband.  Such a system could let you know when you are getting &#8220;peak&#8221; performance out of your electric motor. (you would know when to shift up and when to shift down)&lt;/p&gt;

&lt;p&gt;I was just working on the aerodynamic stuff and this is what I came up with&#8230;&lt;/p&gt;

&lt;p&gt;Aerodynamic drag can be calculated with this equation:&lt;br /&gt;
 &lt;br /&gt;
Drag = 1/2 * (Air Density) * (Velocity) * (Velocity) * (Drag Coefficient) * (Frontal Area)&lt;/p&gt;

&lt;p&gt;There&#8217;s nothing you can do about &#8220;Velocity&#8221; because it&#8217;s the central factor and it&#8217;s squared too.  The &#8220;Drag Coefficient&#8221; you can improve with fairings&#8230; but that shows diminishing returns.  It&#8217;s the &#8220;Frontal Area&#8221; where a compact &#8220;Road Racer&#8221; could significantly out perform a pedaling bike.  Compact the legs up into a &#8220;tuck&#8221; position like the motorcycle road racers do and you can cut the &#8220;Frontal Area&#8221; about in half.  Look at the frontal view of a bicycle and half of the frontal area will be the legs.  Legs that move also create all kinds of eddy currents&#8230;  it&#8217;s an aerodynamic nightmare&#8230;  and that means lost power&#8230; wasted battery energy.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Well, you can always downshift at the right moment to avoid those big spikes.  It would be important to know how to ride the bike well because you could ride it in the wrong gear all the time and never know it.   This is a very good point actually and one that I&#8217;ve discussed with the &#8220;other Todd&#8221;. (Todd Kollin at Electric Motorsports)  One idea I had was to do like the Indy Car steering wheel <span class="caps">LED </span>lights for the <span class="caps">RPM. </span> If you look on those steering wheels they have three <span class="caps">LED&#8217;</span>s that light up when you go below the powerband and another three <span class="caps">LED&#8217;</span>s when you go above the powerband.  Such a system could let you know when you are getting &#8220;peak&#8221; performance out of your electric motor. (you would know when to shift up and when to shift down)</p>
<p>I was just working on the aerodynamic stuff and this is what I came up with&#8230;</p>
<p>Aerodynamic drag can be calculated with this equation:</p>
<p>Drag = 1/2 * (Air Density) * (Velocity) * (Velocity) * (Drag Coefficient) * (Frontal Area)</p>
<p>There&#8217;s nothing you can do about &#8220;Velocity&#8221; because it&#8217;s the central factor and it&#8217;s squared too.  The &#8220;Drag Coefficient&#8221; you can improve with fairings&#8230; but that shows diminishing returns.  It&#8217;s the &#8220;Frontal Area&#8221; where a compact &#8220;Road Racer&#8221; could significantly out perform a pedaling bike.  Compact the legs up into a &#8220;tuck&#8221; position like the motorcycle road racers do and you can cut the &#8220;Frontal Area&#8221; about in half.  Look at the frontal view of a bicycle and half of the frontal area will be the legs.  Legs that move also create all kinds of eddy currents&#8230;  it&#8217;s an aerodynamic nightmare&#8230;  and that means lost power&#8230; wasted battery energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://clevercycles.com/blog/2006/06/27/batteries-part-two-or-better-living-through-sewer-pipe/comment-page-1/#comment-7345</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 18 Jul 2006 20:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://todd.cleverchimp.com/blog/?p=123#comment-7345</guid>
		<description>&lt;p&gt;Yes, diversity &#8212; I wasn&#8217;t trying to dump on your concept, just differentiate mine. Another advantage of driven pedals is simply to assure that the gears will be used more assiduously than without; use the human lizard brain instead of an automatic transmission. Also, even with variable gearing, certain moments will call for hard pedaling to avoid big amp spikes. You&#8217;d need a much more powerful/robust electric drive to make pedaling truly irrelevant; I&#8217;d argue that you get a big efficiency benefit right there, in not having to upsize the electric drive with associated weight gain. Also, yes pedaling is fun, or endorphins are, at least. I&#8217;d sure rather pedal than dance, or ski, or jog, or climb rocks, or swim, or all sorts of other physical activities that people undertake for pleasure.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yes, diversity &#8212; I wasn&#8217;t trying to dump on your concept, just differentiate mine. Another advantage of driven pedals is simply to assure that the gears will be used more assiduously than without; use the human lizard brain instead of an automatic transmission. Also, even with variable gearing, certain moments will call for hard pedaling to avoid big amp spikes. You&#8217;d need a much more powerful/robust electric drive to make pedaling truly irrelevant; I&#8217;d argue that you get a big efficiency benefit right there, in not having to upsize the electric drive with associated weight gain. Also, yes pedaling is fun, or endorphins are, at least. I&#8217;d sure rather pedal than dance, or ski, or jog, or climb rocks, or swim, or all sorts of other physical activities that people undertake for pleasure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://clevercycles.com/blog/2006/06/27/batteries-part-two-or-better-living-through-sewer-pipe/comment-page-1/#comment-7340</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 18 Jul 2006 20:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://todd.cleverchimp.com/blog/?p=123#comment-7340</guid>
		<description>&lt;p&gt;One solid advantage of keeping the pedals around is that you can run out of power and still get home.  The inability to pedal means that you need to keep tabs on your trip.  It makes the machine good for short &#8220;sport&#8221; rides, but not good if the distance is unknown.  My idea is for someone that wants to take a quick ride through their favorite nearby backroad and then before the hour is up park it in the garage and do something else.  It&#8217;s the &#8220;quick fun ride&#8221; idea, not the marathon.  (of course with Lithium and a range of 150+ miles you could go plenty far enough)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>One solid advantage of keeping the pedals around is that you can run out of power and still get home.  The inability to pedal means that you need to keep tabs on your trip.  It makes the machine good for short &#8220;sport&#8221; rides, but not good if the distance is unknown.  My idea is for someone that wants to take a quick ride through their favorite nearby backroad and then before the hour is up park it in the garage and do something else.  It&#8217;s the &#8220;quick fun ride&#8221; idea, not the marathon.  (of course with Lithium and a range of 150+ miles you could go plenty far enough)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://clevercycles.com/blog/2006/06/27/batteries-part-two-or-better-living-through-sewer-pipe/comment-page-1/#comment-7339</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 18 Jul 2006 20:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://todd.cleverchimp.com/blog/?p=123#comment-7339</guid>
		<description>&lt;p&gt;There will always be many categories.  I&#8217;m seeking to answer a different question than most:&lt;/p&gt;

&lt;p&gt;&#8220;How can I (as a human) get from point A to point B with the minimal amount of energy, lowest cost and have fun while I do it?&#8221;&lt;/p&gt;

&lt;p&gt;Many of these Electric Vehicles weigh tons, like most regular cars do.  This is a very inefficient way to use energy to transport your body even if you can &#8220;charge it&#8221; so that you can claim to be &#8220;green&#8221;.  In the &#8220;big picture&#8221; of things, people like &#8220;sport&#8221; (thus the &#8220;Road Racer&#8221; styling, like the GP motorcycle) and they like not to spend much money. (look at WalMart)  So I&#8217;m simply trying to create something that fits that niche of people who like to ride for pleasure, but who are also a little concerned about the idea of a pleasure ride that wastes gasoline.  &#8220;Fun riding without guilt&#8221; might be the slogan.&lt;/p&gt;

&lt;p&gt;If someone wants exercise they can ride their bicycle.&lt;/p&gt;

&lt;p&gt;Unless it can be proven that pedaling increases efficiency of the overall system compared to &#8220;other options&#8221;, then it doesn&#8217;t contribute to the goal.  I&#8217;ll add that my first sketches involved something that looked a lot like Stokemonkey in the drivetrain department, I was going to combine pedaling with the motor as you do.  It &lt;span class=&quot;caps&quot;&gt;STILL &lt;/span&gt;a great idea to use gears&#8230; that is completely missed even by the racing electric motorcycle crowd.  Battery effeciency is closely tied to engine &lt;span class=&quot;caps&quot;&gt;RPM &lt;/span&gt;(I&#8217;ve studied all the performance graphs) so you are 100% on track with that idea.&lt;/p&gt;

&lt;p&gt;Diversity is okay&#8230;  :)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>There will always be many categories.  I&#8217;m seeking to answer a different question than most:</p>
<p>&#8220;How can I (as a human) get from point A to point B with the minimal amount of energy, lowest cost and have fun while I do it?&#8221;</p>
<p>Many of these Electric Vehicles weigh tons, like most regular cars do.  This is a very inefficient way to use energy to transport your body even if you can &#8220;charge it&#8221; so that you can claim to be &#8220;green&#8221;.  In the &#8220;big picture&#8221; of things, people like &#8220;sport&#8221; (thus the &#8220;Road Racer&#8221; styling, like the GP motorcycle) and they like not to spend much money. (look at WalMart)  So I&#8217;m simply trying to create something that fits that niche of people who like to ride for pleasure, but who are also a little concerned about the idea of a pleasure ride that wastes gasoline.  &#8220;Fun riding without guilt&#8221; might be the slogan.</p>
<p>If someone wants exercise they can ride their bicycle.</p>
<p>Unless it can be proven that pedaling increases efficiency of the overall system compared to &#8220;other options&#8221;, then it doesn&#8217;t contribute to the goal.  I&#8217;ll add that my first sketches involved something that looked a lot like Stokemonkey in the drivetrain department, I was going to combine pedaling with the motor as you do.  It <span class="caps">STILL </span>a great idea to use gears&#8230; that is completely missed even by the racing electric motorcycle crowd.  Battery effeciency is closely tied to engine <span class="caps">RPM </span>(I&#8217;ve studied all the performance graphs) so you are 100% on track with that idea.</p>
<p>Diversity is okay&#8230;  :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 2/16 queries in 0.052 seconds using disk: basic
Object Caching 544/548 objects using disk: basic
Content Delivery Network via N/A

Served from: clevercycles.com @ 2012-02-11 13:34:16 -->
