Want to take a charger with you? This will charge your Bosch Smart System battery at a slower rate than the Bosch Standard charger, but is more compact.
System | Bosch Smart System |
---|---|
Charging current | Max. 2 A |
Voltage | 100–240 V** |
Dimensions, approx. | Approx. 6.8 x 3.0 x 1.8 in |
Mains cable length | Approx. 59.1 in |
Battery cable length | Approx. 39.4 in |
Plugs | US Style |
Weight | Approx. 1.2 lbs |
Operating temperature | 32 to 104 °F |
Storage temperature | 50 to 104 °F |
Protection class | IP40 protected; do not use outdoors |
Charging time for PowerMore 250 | 50% in approx. 1.6 hours, 100% in approx. 3.7 hours |
Charging time for PowerPack 400 | 50% charge: Approx. 2.8 hours 100% charge: Approx. 6 hours |
Charging time for CompactTube 400 | 50% charge: Approx. 2.8 hours 100% charge: Approx. 6 hours |
Charging time for PowerPack 500/ PowerTube 500 |
50% charge: Approx. 3.6 hours 100% charge: Approx. 7.3 hours |
Charging time for PowerPack 545 | 50% charge: Approx. 3.8 hours 100% charge: Approx. 7.7 hours |
Charging time for PowerTube 625 | 50% charge: Approx. 4.6 hours 100% charge: Approx. 9.3 hours |
Charging time for PowerPack 725 | 50% charge: Approx. 5.3 hours 100% charge: Approx. 11 hours |
Charging time for PowerTube 750 | 50% charge: Approx. 5.3 hours 100% charge: Approx. 11 hours |