Have a Bosch Smart System ebike? This charger will work and is the faster of the two chargers available for the Bosch Smart System.
System | Bosch Smart System |
---|---|
Charging current | Max. 4 A |
Voltage | 100–240 V** |
Dimensions, approx. | Approx. 7.9 x 3.5 x 2.1 in |
Mains cable length | Approx. 59.1 in |
Battery cable length | Approx. 39.4 in |
Plugs | US Style |
Weight | Approx. 1.5 lbs |
Operating temperature | 32 to 104 °F |
Storage temperature | 50 to 104 °F |
Protection class | IP40 protected; do not use outdoors |
Charging time for PowerMore 250 | 50% in Approx. 1.3 hours, 100% in Approx. 3.2 hours |
Charging time for PowerPack 400 | 50% charge: Approx. 1.5 hours 100% charge: Approx. 3.5 hours |
Charging time for CompactTube 400 | 50% charge: Approx. 1.5 hours 100% charge: Approx. 3.5 hours |
Charging time for PowerPack 500/ PowerTube 500 |
50% charge: Approx. 1.7 hours 100% charge: Approx. 4.5 hours |
Charging time for PowerPack 545 | 50% charge: Approx. 1.8 hours 100% charge: Approx. 4.9 hours |
Charging time for PowerTube 625 | 50% charge: Approx. 2.1 hours 100% charge: Approx. 5.4 hours |
Charging time for PowerPack 725 | 50% charge: Approx. 2.3 hours 100% charge: Approx. 6 hours |
Charging time for PowerTube 750 | 50% charge: Approx. 2.3 hours 100% charge: Approx. 6 hours |