
BENEFITS
Rewards
Earn 3899 points with this purchase
No Sales Tax
Take a Sales Tax Vacation — No Travel Required
Details That Matter
Is This Your Bike? Read On.
Pure Tern
Details That Matter
Is This Your Bike? Read On.
Pure Tern
Tern Cargo Bike Comparison Chart
| Feature | GSD Gen 3 | Quick Haul Long | HSD Gen 2 | Quick Haul | NBD |
|---|---|---|---|---|---|
| Ideal For | Full family cargo, 2 kids or adult | Affordable long-tail for 2 kids | Compact cargo for 1 passenger | Budget cargo for 1 kid or gear | Ultra-low step, easy everyday riding |
| Max Gross Weight | 210 kg (463 lb) | 190 kg (419 lb) | 180 kg (397 lb) | 150 kg (331 lb) | 140 kg (309 lb) |
| Rear Rack Max Load | 100 kg (220 lb) | 90 kg (198 lb) | 80 kg (176 lb) | 50 kg (110 lb) | 27 kg (60 lb) |
| Passenger Capacity | 2 kids or 1 adult | 2 kids or 1 adult | 1 kid or 1 adult | 1 kid or small adult | 1 young child in child seat |
| Bosch System | Smart System or System 2 | System 2 | Smart System | System 2 | System 2 |
| Motor | Cargo Line (85 Nm) | Cargo Line | Performance Line / Sport | Performance Line or Active Plus | Performance Line or Active Plus |
| Drive Type | Chain or belt (varies by trim) | Chain | Chain or belt (varies by trim) | Chain | Chain or belt (varies by trim) |
| Suspension | Fork + seatpost | Rigid | Fork | Rigid | Seatpost only |
| Rider Fit Range | 150–200 cm (4'11"–6'7") | 155–190 cm (5'1"–6'3") | 150–195 cm (4'11"–6'5") | 145–180 cm (4'9"–5'11") | 147–190 cm (4'10"–6'3") |
| Notes | Highest capacity, ABS & GPS-ready | Value cargo bike with 2-passenger rack | Balanced small cargo bike with Smart features | Entry cargo, compact and simple | Ultra-low step, very stable for all riders |
Description
Maximum Comfort. Ultra Low-Step Frame
The Tern NBD S5i is designed for maximum comfort with an ultra-low step frame that allows for easy access. Its upright riding position enhances visibility, making it safer while offering comfort-oriented features. The bike includes an adjustable cockpit, ergonomic grips, swept-back handlebars, balloon tires for improved cushioning, a suspension seatpost to absorb shocks, and grippy, XL platform pedals to keep you stable.
This e-bike is powered by a Bosch system that conquers hills and pushes back against headwinds, ensuring reliable performance on every ride. It comes fully equipped with all the essential features for daily journeys, including a low-maintenance belt drive, internal gear hub, integrated lights, fenders for protection, durable tires, and a built-in rear rack for convenience. The NBD S5i comfortably accommodates riders from 4’10” to 6’3” and supports weights up to 264 lb.
At a Glance
- Effortlessly carry gear or groceries with a built-in rear rack.
- Rugged balloon tires for added comfort on city streets.
- Powerful Bosch motor for tackling slopes and strong winds.
- Adjustable cockpit for a tailored fit that enhances comfort.
- Designed to accommodate a wide range of rider heights.
- Bosch Performance Line motor
- Gates Belt Drive
- Hydraulic disc brakes
Side Effects
Bike Facts
Serving size Carries up to 2 people
| Amount per ride | |
|---|---|
| Joy | 100% |
| Bike Details | |
| Frame Material | Aluminum |
| Brakes | Magura MT4, hydraulic disc |
| Tires | Schwalbe Big Apple, Performance Line, 55-406, puncture protection, Reflex |
| Number of Gears | 5 |
| Rider Height | One size: 4'10" – 6'3" |
| Weight | 52 Lbs |
| Ebike Class | 1 |
| Motor Power | Bosch Performance, 300% Assist, 65 Nm Torque |
| Battery / Range | Bosch PowerPack 500 |
| Max Load (lbs) | 308 |
| Included Accessories | Bell, chain cover, kickstand, front & rear lights, fenders, Gaia rear rack |
| Maintenance Requirements | Low |
* This is one of our best selling Tern bikes and a staff favorite.
Size Information
One Size, Many Riders
The Tern NBD fits a wide range of riders, from about 4′11″ to 6′5″. Its adjustable stem lets you change your position in seconds — no tools required — making it easy to share between family members. With the Easy-Step frame, smaller riders can hop on and off with confidence, no gymnastics required.

Shipping Policy
Warranty
UPC / Part Numbers
| Option | SKU | UPC |
|---|---|---|
| Dark Bronze | 12-91-06 | 812741029833 |
| Blue Grey | 12-91-07 | 812741029840 |