Compare every Brompton
See how the C Line, P Line, T Line, G Line, and Electric models stack up in weight, gearing, and frame material — from the featherweight titanium T Line to the workhorse C Line and the e-Motiq electric range. Every Brompton folds to about the size of a suitcase in under 20 seconds; the differences below are what you carry, how you shift, and how fast the hills go by.
Prices and availability come straight from our live inventory, so this chart is always current. Tap any model for full specs, photos, and ordering — every Brompton ships nationwide, Pro-Built and ready to ride.
| Model | Price | Availability | Gearing | Weight | Frame | Wheels | Sizes | Handlebars | Electric assist | Best for |
|---|---|---|---|---|---|---|---|---|---|---|
| Pedal Bromptons | ||||||||||
| C Line (4 speed) | From $1,950 | Only 1 in stock | 4-speed, 164% range | ≈25.7 lb | Steel | 16″ | One size | Low / Mid / High | — | The classic all-rounder, kept lighter for flatter rides. |
| C Line (12 speed) | From $2,150 | In stock | 12-speed, 402% range | ≈26 lb | Steel | 16″ | One size | Low / Mid / High | — | Wide gearing for hills, loads, and longer rides — our most popular Brompton. |
| P Line (12 speed) | From $3,550 | In stock | 12-speed, 402% range | ≈23.5 lb | Steel + titanium rear, carbon fork | 16″ | One size | Low / Mid / High | — | Light AND wide-range — the do-everything performance pick. |
| T Line (4 speed) | $5,850 | Special order | 4-speed, 164% range | ≈17.5 lb | Titanium, carbon fork & cockpit | 16″ | One size | Low / Mid | — | The lightest Brompton made — titanium and carbon throughout. |
| T Line (12 speed) | $6,200 | Special order | 12-speed, 402% range | ≈18.5 lb | Titanium, carbon fork & cockpit | 16″ | One size | Low / Mid | — | The flagship: lightest frame with the fullest gearing. |
| G Line (8 speed) | $3,500 | In stock | 8-speed hub, 307% range | ≈32.6 lb (rack & fenders incl.) | Steel, three frame sizes | 20″, hydraulic discs | S / M / L | Wide flat bar | — | Bigger wheels, disc brakes, off-pavement confidence. |
| Electric Bromptons | ||||||||||
| Electric C Line | $4,900 | In stock | 4-speed, 164% range | ≈39.5 lb w/ battery (31.4 without) | Steel | 16″ | One size | Mid / High | e-Motiq hub motor, 345 Wh, up to 56 mi | The most affordable e-Brompton — flattens the hills. |
| Electric P Line | From $5,500 | Only 1 in stock | 4-speed, 164% range | ≈35 lb w/ battery (28.6 without) | Steel + titanium rear, carbon fork | 16″ | One size | Mid / High | e-Motiq hub motor, 345 Wh, up to 56 mi | The lighter electric — easier to carry and stow. |
| Electric T Line | $7,850 | Only 1 in stock | 4-speed, 164% range | ≈30 lb w/ battery (23.1 without) | Titanium, carbon fork & cockpit | 16″ | One size | Mid | e-Motiq hub motor, 345 Wh, up to 56 mi | The superlight e-bike — about 30 lb with the battery on. |
| Electric G Line | $4,950 | Only 3 left | 4-speed, 164% range | ≈42.9 lb w/ battery (35.5 without) | Steel, three frame sizes | 20″, hydraulic discs | S / M / L | Wide flat bar | e-Motiq hub motor, 345 Wh, up to 56 mi | Electric plus bigger wheels and discs — the go-anywhere pick. |
Weights are approximate and vary with configuration. Prices and availability update automatically from our live inventory.