
BENEFITS
Rewards
Earn 3500 points with this purchase
No Sales Tax
Sales Tax Vacation! No Travel Required
Details That Matter
Is This Your Bike? Read On.
Pure Brompton
Details That Matter
Is This Your Bike? Read On.
Pure Brompton
Recommended Add-Ons
Description
Bigger Wheels, Bigger Attitude, Same Fold
Built for riders who want Brompton's compact fold with a roomier ride. The G Line's bigger wheels and three frame sizes feel closer to a full-size bike, while the fast fold still fits trains, elevators, and tight storage. Eight practical gears cover hills, flats, and wet commutes. Add racks or lights and run it daily—this is a durable tool, not a toy.
At a Glance
- Folds small enough for transit and indoor storage; unfolds in seconds
- Bigger-wheel platform for a more stable, full-bike feel
- 8-speed drivetrain for city gradients and mixed routes
- Three frame sizes (S/M/L)
- Mounts for practical add-ons: luggage, fenders, lighting
Side Effects
Bike Facts
Serving size Carries up to 1 person
| Amount per ride | |
|---|---|
| Joy | 100% |
| Bike Details | |
| Frame Material | Steel Frame / Aluminum Fork |
| Brakes | Tektro Hydraulic Disc brakes with 140mm Front / 160mm Rear |
| Tires | Schwalbe G-One All Round 54-406. Tan wall |
| Number of Gears | 8 |
| Rider Height | Small: 5'10" – 5'6" Medium: 5'6" – 6'0" Large: 6'0" – 6'6" |
| Weight | Approximately 35.5lbs |
| Battery / Range | 345 36V with LED display. Range 20-45 miles |
| Suspension | Brompton specific |
| Max Load (lbs) | 242 |
| Included Accessories | G Line Essential Battery Bag Bell |
| Maintenance Requirements | Medium |
| Folded Size | 28.3” (D) × 26.2” (H) × 16” (W) |
* Best consumed daily for optimal joy. Pairs perfectly with laughter and good company.
Size Information
Does the G Line Come in Different Sizes?
Yes — the G Line is Brompton's first bike with three frame sizes: Small, Medium, and Large. The geometry, stem, and seatpost lengths were developed with professional bike fit experts to ensure comfort and stability for every rider.
| Rider Height | Recommended Size |
|---|---|
| 4′10″ – 5′6″ | Small |
| 5′6″ – 6′0″ | Medium |
| 6′0″ – 6′5″ | Large |
If you're between sizes, choose based on your preferred posture — smaller for more upright comfort, larger for a more stretched-out, efficient position.
Still not sure? Stop by Clever Cycles and we'll size you up in person. We've fitted thousands of Bromptons — and we'll make sure yours feels just right before you roll out.
Shipping Information
Warranty
UPC / Part Numbers
| Option | SKU | UPC |
|---|---|---|
| Small / Forest Green | 18R044B00COGRQ0FG0070120BB4400 | 5053099183166 |
| Medium / Forest Green | 28R044B06COGRQ0FG0070120BB4400 | 5053099137978 |
| Large / Forest Green | 38R044B0ACOGRQ0FG0070120BB4400 | 5053099138050 |
| Small / Traildust White | 18R055B00COGRQ0FG0070120BB5500 | 5053099187775 |
| Medium / Traildust White | 28R055B06COGRQ0FG0070120BB5500 | 5053099138920 |
| Large / Traildust White | 38R055B0ACOGRQ0FG0070120BB5500 | 5053099183296 |
| Small / Adventure Orange | 18R066B00COGRQ0FG0070120BB6600 | 5053099187782 |
| Medium / Adventure Orange | 28R066B06COGRQ0FG0050620BB6600 | 5053099170524 |
| Large / Adventure Orange | 38R066B0ACOGRQ0FG0070120BB6600 | 5053099180875 |
| Small / Space Black | 18R033B00COGRQ0FG0070120BB3300 | 5053099187799 |
| Medium / Space Black | 28R033B06COGRQ0FG0070120BB3300 | 5053099175383 |
| Large / Space Black | 38R033B0ACOGRQ0FG0070120BB3300 | 5053099139071 |
Weekend Explorer
Night Rider