Your Brompton match
Based on your answers, your match is
Runner-up
View →Not seeing the right fit?Retake the quiz →

BENEFITS
Rewards
Earn 5799 points with this purchase
No Sales Tax
Sales Tax Vacation! No Travel Required
Details That Matter
Is This Your Tern GSD? Read On.
Pure Tern
Details That Matter
Is This Your Tern GSD? Read On.
Pure Tern
Tern Cargo Bike Comparison Chart
| Feature | GSD Gen 3 | Quick Haul Long | HSD Gen 2 | Quick Haul | NBD |
|---|---|---|---|---|---|
| Ideal For | Full family cargo, 2 kids or adult | Affordable long-tail for 2 kids | Compact cargo for 1 passenger | Budget cargo for 1 kid or gear | Ultra-low step, easy everyday riding |
| Max Gross Weight | 210 kg (463 lb) | 190 kg (419 lb) | 180 kg (397 lb) | 150 kg (331 lb) | 140 kg (309 lb) |
| Rear Rack Max Load | 100 kg (220 lb) | 90 kg (198 lb) | 80 kg (176 lb) | 50 kg (110 lb) | 27 kg (60 lb) |
| Passenger Capacity | 2 kids or 1 adult | 2 kids or 1 adult | 1 kid or 1 adult | 1 kid or small adult | 1 young child in child seat |
| Bosch System | Smart System or System 2 | System 2 | Smart System | System 2 | System 2 |
| Motor | Cargo Line (85 Nm) | Cargo Line | Performance Line / Sport | Performance Line or Active Plus | Performance Line or Active Plus |
| Drive Type | Chain or belt (varies by trim) | Chain | Chain or belt (varies by trim) | Chain | Chain or belt (varies by trim) |
| Suspension | Fork + seatpost | Rigid | Fork | Rigid | Seatpost only |
| Rider Fit Range | 150–200 cm (4'11"–6'7") | 155–190 cm (5'1"–6'3") | 150–195 cm (4'11"–6'5") | 145–180 cm (4'9"–5'11") | 147–190 cm (4'10"–6'3") |
| Notes | Highest capacity, ABS & GPS-ready | Value cargo bike with 2-passenger rack | Balanced small cargo bike with Smart features | Entry cargo, compact and simple | Ultra-low step, very stable for all riders |
Description
Tern GSD P10 Gen 3 — Still Getting Sh!t Done
This is what happens when a cargo bike stops pretending to be friendly and just gets to work. The GSD P10 Gen 3 is built to haul adults, kids, groceries, tools — whatever your life throws at it without taking up the footprint of a longtail cargo rig. Bosch Cargo Line power, 100 kg rack rating, dual battery capability. It’s not cute, it’s capable. Okay...fine...it’s kinda cute.
The Shimano Deore 10-speed drivetrain guarantees dependable gear transitions. It supports a dual battery setup for extended range, making the GSD Gen 3 ready for any challenge you face. With safety as a top priority, Magura hydraulic disc brakes provide sharp, reliable stopping power. Accommodating riders from 4'11" to 6'7", this adaptable bike showcases Tern's dedication to practicality and user-friendliness.
At a Glance
- Easily carry groceries, children, or sports gear on any outing.
- Bosch Cargo Line Smart System, 85 Nm torque, up to 400% assist.
- Built with robust materials for extended lifespan and minimal upkeep.
- Equipped with a 10-speed drivetrain for reliable performance.
- Designed with comfortable seating and effective suspension for an enjoyable ride.
- Accommodates a broad range of rider heights and weights efficiently.
- Rear rack rated to 220 lbs. Kid seat or adult passenger approved
Side Effects
Bike Facts
Serving size Carries up to 3 people
| Amount per ride | |
|---|---|
| Joy | 100% |
| Bike Details | |
| Frame Material | 6061 Aluminum |
| Brakes | Magura MT5, 4-piston hydraulic disc, 180 mm rotor, Sport pads |
| Tires | Front: Schwalbe Big Ben Plus, Rear: Schwalbe Super Moto-X |
| Number of Gears | 10 |
| Rider Height | One Size: 4'11" – 6'7" |
| Weight | Approx. 76.4 Lbs. |
| Ebike Class | 1 |
| Motor Power | Bosch Cargo Line, 400% Assist, 85 Nm Torque |
| Battery / Range | Bosch 500 PowerPack. One battery: 25–60 miles. Second battery: extends to roughly 129 miles |
| Suspension | Suntour custom for Tern |
| Max Load (lbs) | 463 |
| Included Accessories | Bell, Chainguard, Atlas Lockstand Gen 2 Kickstand, Ignis Headlight (Hi/Lo beams, 700 lumens), Rear Light (with brake light), fenders, cafe lock (keyed alike) |
| Maintenance Requirements | Medium |
Size Information
One Size, Many Riders
The GSD fits just about everyone. With its extra-long telescoping seatpost and adjustable handlebar stem, it easily adapts from 4′11″ to 6′7″ riders in seconds. No tools required.

Shipping Policy
Warranty
UPC / Part Numbers
| Option | SKU | UPC |
|---|---|---|
| School Bus Yellow | 210000025137 | 810067163477 |