Your Brompton match
Based on your answers, your match is
Runner-up
View →Not seeing the right fit?Retake the quiz →

BENEFITS
Rewards
Earn 249 points with this purchase
No Sales Tax
Sales Tax Vacation! No Travel Required
Woom Kids' Bikes Size Information
Here's how to measure your child's inseam as accurately as possible:
- Have your child stand up straight against a wall wearing the shoes and pants likely to be worn while riding a bike.
- Take a hardcover book and place the spine of the book (facing upward) at your child’s crotch using the same slight pressure that would be applied by a bike saddle while riding.
- Mark the edge of the book's spine on the wall in pencil.
- Measure the distance from the floor to the marking as vertically as possible using a measuring stick or tape measure — this is your child’s inseam measurement in inches.
- Compare the measurement with the minimum inseam lengths in the table below.
| Model | Rider's Inseam Range (inches) | Rider's Height Range (inches) |
|---|---|---|
| Woom 1 | 10.0 - 14.4 | 31 - 40 |
| Woom 1 PLUS | 14.8 - 18.5 | 37 - 43 |
| Woom 2 | 16.0 - 19.1 | 37 - 43 |
| Woom 3 | 19.1 - 25.2 | 41 - 47 |
| Woom 4 | 22.1 - 27.9 | 45 - 51 |
| Woom 5 | 26.4 - 32.3 | 49 - 57 |
| Woom 6 | 29.5 - 37.4 | 55 - 65 |
| Woom OFF 4 | 22.8 - 28.7 | 46 - 51 |
| Woom OFF 5 | 27.8 - 33.7 | 50 - 57 |
| Woom OFF 6 | 30.3 - 37.8 | 55 - 65 |
| Woom OFF AIR 4 | 22.8 - 28.7 | 46 - 51 |
| Woom OFF AIR 5 | 28.3 - 34.3 | 50 - 57 |
| Woom OFF AIR 6 | 30.7 - 38.2 | 55 - 65 |
| Woom UP 5 | 28.0 - 33.5 | 50 - 57 |
| Woom UP 6 | 30.9 - 37.4 | 55 - 65 |
| Woom Now 4 | 22.1 - 27.9 | 45 - 52 |
| Woom Now 5 | 26.4 - 32.3 | 49 - 58 |
| Woom Now 6 | 29.5 - 37.4 | 56 - 66 |
Description
Size Information
Finding the Right Size
The most accurate way to size a Woom is by your child's inseam — not their age. Here's how to measure:
Have your child stand straight against a wall in their riding shoes. Place a hardcover book between their legs, spine up, with gentle pressure like a bike saddle. Mark the top of the spine on the wall, then measure from the floor to the mark. That's the inseam in inches.
Woom Road & Street
| Model | Inseam (in) | Height (in) |
|---|---|---|
| Woom 1 | 10.0 – 14.4 | 31 – 40 |
| Woom 1 PLUS | 14.8 – 18.5 | 37 – 43 |
| Woom 2 | 16.0 – 19.1 | 37 – 43 |
| Woom 3 | 19.1 – 25.2 | 41 – 47 |
| Woom 4 | 22.1 – 27.9 | 45 – 51 |
| Woom 5 | 26.4 – 32.3 | 49 – 57 |
| Woom 6 | 29.5 – 37.4 | 55 – 65 |
Woom OFF (Mountain)
| Model | Inseam (in) | Height (in) |
|---|---|---|
| OFF 4 | 22.8 – 28.7 | 46 – 51 |
| OFF 5 | 27.8 – 33.7 | 50 – 57 |
| OFF 6 | 30.3 – 37.8 | 55 – 65 |
Woom OFF AIR (Full Suspension)
| Model | Inseam (in) | Height (in) |
|---|---|---|
| OFF AIR 4 | 22.8 – 28.7 | 46 – 51 |
| OFF AIR 5 | 28.3 – 34.3 | 50 – 57 |
| OFF AIR 6 | 30.7 – 38.2 | 55 – 65 |
Woom UP (E-Mountain)
| Model | Inseam (in) | Height (in) |
|---|---|---|
| UP 5 | 28.0 – 33.5 | 50 – 57 |
| UP 6 | 30.9 – 37.4 | 55 – 65 |
Woom Now (Urban)
| Model | Inseam (in) | Height (in) |
|---|---|---|
| Now 4 | 22.1 – 27.9 | 45 – 52 |
| Now 5 | 26.4 – 32.3 | 49 – 58 |
| Now 6 | 29.5 – 37.4 | 56 – 66 |
Warranty
UPC / Part Numbers
| Option | SKU | UPC |
|---|---|---|
| Woom Red | 100880-0000-1002 | 9120083728927 |
| Metallic Turquoise | 100880-0000-2008 | 9120083728934 |
| Metallic Blue | 100880-0000-3010 | 9120083728941 |
| Hot Pink | 100880-0000-4005 | 9120083728958 |
| Vibrant Yellow | 100880-0000-5007 | 9120083728965 |